Sign In | Join Free | My adobecards.com |
|
Brand Name : SMART AUTOMATION
Model Number : 42JXL100K.42ZYT
Certification : CE
Place of Origin : Changzhou CHINA
MOQ : 50
Price : To be negotiated
Payment Terms : D/A, T/T, L/C,D/P
Supply Ability : 10000 Piece/Pieces per Month
Delivery Time : To be negotiated
Packaging Details : To be negotiated
Warranty : 3years
Port : Shanghai
Current : customized for different power
Speed(RPM) : customized for different power
Continuous Current(A) : customed
Usage : Car, Electric Bicycle, FAN, Home Appliance, machine, robot
Type : GEAR MOTOR
Torque : upto 15Nm
Construction : Permanent Magnet
Commutation : Brushless
Protect Feature : Drip-proof
Efficiency : IE 1
Brushed DC Planetary Gear Motor 42JXL100K.42ZYT Series
Motor General Specifications:
Bearing: High Quality Ball Bearing
Magnet: Hard Ferrite Magnet, 2- Poles
Protection Class: IP40
Insulation Class: Class F / Working Temperature: -40℃~+140℃
Certifications: CE and ROHS
42ZYT Motor Main Technical Specification:
Model | Unit | 42ZYT01A | 42ZYT02A | 42ZYT03A | 42ZYT04A | 42ZYT05A |
Rated Voltage | VDC | 24v (option for 12v up to 60vdc) | ||||
No Load Speed | Rpm | 4200 | 4200 | 3800 | 4200 | 4200 |
Rated Torque | mN.m | 38 | 43 | 57 | 70 | 105 |
Rated Speed | Rpm | 3600 | 3600 | 3100 | 3600 | 3600 |
Rated Current | A | 0.86 | 0.98 | 1.2 | 1.6 | 2.3 |
Output Power | W | 14.5 | 16.2 | 18.50 | 26.5 | 40 |
Weight | G | 390 | 460 | 500 | 540 | 700 |
Motor Length | Mm | 70 | 80 | 85 | 90 | 115 |
42JXL100K Planetary Gearbox Specifications:
Ring Material | Powder Metal |
Bearing at Output | all bearings |
Max. Radial Load (12mm from Flange) | ≤ 200N |
Max. Shaft Axial Load | ≤ 100N |
Radial Play of Shaft (Near to Flange) | ≤0.06mm |
Axial Play of Shaft | ≤0.3mm |
Backlash at No-load) | ≤2.5° |
Max Shaft Press Fit Force | ≤ 150N |
Reduction Ratio | Max Nominal Torque Permitted | Max Momentary Torque Permitted | Efficiency | L(mm) | Weight(g) |
1/14 1/19 1/27 | 4.0 N.m | 12 N.m | 81% | 42.1±0.5 | 314 |
1/49 1/59 1/68 1/82 1/95 1/115 | 8.0 N.m | 25 N.m | 73% | 52.5±0.5 | 433 |
1/181 1/218 1/253 1/305 1/354 1/426 1/495 1/596 | 10 N.m | 30 N.m | 66% | 62.9±0.5 | 519 |
42JXL100K.42ZYT01A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | 253 | 305 | 354 | 426 | 495 | 596 |
Efficiency | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 300.0 | 221.1 | 155.6 | 85.7 | 71.2 | 61.8 | 51.2 | 44.2 | 36.5 | 23.2 | 19.3 | 16.6 | 13.8 | 11.9 | 9.9 | 8.5 | 7.0 |
Rated Torque | Nm | 0.4 | 0.6 | 0.8 | 1.4 | 1.6 | 1.9 | 2.3 | 2.6 | 3.2 | 4.5 | 5.5 | 6.3 | 7.6 | 8.9 | 10.0 | 10.0 | 10.0 |
Rated Speed | Rpm | 257.1 | 189.5 | 133.3 | 73.5 | 61.0 | 52.9 | 43.9 | 37.9 | 31.3 | 19.9 | 16.5 | 14.2 | 11.8 | 10.2 | 8.5 | 7.3 | 6.0 |
42JXL100K.42ZYT02A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | 253 | 305 | 354 | 426 | 495 | 596 |
Efficiency | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 300.0 | 221.1 | 155.6 | 85.7 | 71.2 | 61.8 | 51.2 | 44.2 | 36.5 | 23.2 | 19.3 | 16.6 | 13.8 | 11.9 | 9.9 | 8.5 | 7.0 |
Rated Torque | Nm | 0.5 | 0.7 | 0.9 | 1.5 | 1.9 | 2.1 | 2.6 | 3.0 | 3.6 | 5.1 | 6.2 | 7.2 | 8.7 | 10.0 | 10.0 | 10.0 | 10.0 |
Rated Speed | Rpm | 257.1 | 189.5 | 133.3 | 73.5 | 61.0 | 52.9 | 43.9 | 37.9 | 31.3 | 19.9 | 16.5 | 14.2 | 11.8 | 10.2 | 8.5 | 7.3 | 6.0 |
42JXL100K.42ZYT03A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | 253 | 305 | 354 | 426 | 495 | 596 |
Efficiency | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 271.4 | 200.0 | 140.7 | 77.6 | 64.4 | 55.9 | 46.3 | 40.0 | 33.0 | 21.0 | 17.4 | 15.0 | 12.5 | 10.7 | 8.9 | 7.7 | 6.4 |
Rated Torque | Nm | 0.6 | 0.9 | 1.2 | 2.0 | 2.5 | 2.8 | 3.4 | 4.0 | 4.8 | 6.8 | 8.2 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Rated Speed | Rpm | 221.4 | 163.2 | 114.8 | 63.3 | 52.5 | 45.6 | 37.8 | 32.6 | 27.0 | 17.1 | 14.2 | 12.3 | 10.2 | 8.8 | 7.3 | 6.3 | 5.2 |
42JXL100K.42ZYT04A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | 253 | 305 | 354 | 426 | 495 | 596 |
Efficiency | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 300.0 | 221.1 | 155.6 | 85.7 | 71.2 | 61.8 | 51.2 | 44.2 | 36.5 | 23.2 | 19.3 | 16.6 | 13.8 | 11.9 | 9.9 | 8.5 | 7.0 |
Rated Torque | Nm | 0.8 | 1.1 | 1.5 | 2.5 | 3.0 | 3.5 | 4.2 | 4.9 | 5.9 | 8.4 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Rated Speed | Rpm | 257.1 | 189.5 | 133.3 | 73.5 | 61.0 | 52.9 | 43.9 | 37.9 | 31.3 | 19.9 | 16.5 | 14.2 | 11.8 | 10.2 | 8.5 | 7.3 | 6.0 |
42JXL100K.42ZYT05A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | 253 | 305 | 354 | 426 | 495 | 596 |
Efficiency | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 300.0 | 221.1 | 155.6 | 85.7 | 71.2 | 61.8 | 51.2 | 44.2 | 36.5 | 23.2 | 19.3 | 16.6 | 13.8 | 11.9 | 9.9 | 8.5 | 7.0 |
Rated Torque | Nm | 1.2 | 1.6 | 2.3 | 3.8 | 4.5 | 5.2 | 6.3 | 7.3 | 8.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Rated Speed | Rpm | 257.1 | 189.5 | 133.3 | 73.5 | 61.0 | 52.9 | 43.9 | 37.9 | 31.3 | 19.9 | 16.5 | 14.2 | 11.8 | 10.2 | 8.5 | 7.3 | 6.0 |
Gear Motor Drawing:
Motor picture
Option : Brake integrated
Option : Encoder integrated
Option: double gearboxes
42JXL100K.42ZYT Brushed DC Planetary Gear Motor 12v 24v, with Helical Gears Low Noise version Images |